Description
Walk-in aging room, also known as burning room, aging laboratory, is one of the commonly used equipment in various aging tests, widely used in lithium batteries, electronics, computers, communications, carp batteries and other fields of product aging. Aging room is usually composed of envelope structure, air duct system, control system, indoor test structure and so on.
Features
Accurate and precise temperature control. The air system and electric controlsystem are uniquely designed to achieve even temperature distribution withinthe room, which is far superior to similar products.
The temperature setting of the room may vary from ambient temperature to70℃.Upon customer's special requirement, products with even highertemperature can be developed.
The temperatures of several areas inside the room are displayed in turn toensure clear and accurate monitoring of the temperature.
The complete protective functions of the system can ensure safe and smoothoperation of the device for a long time.
Nice appearance and short construction time
Humidity Control Range
Core Parameters
Walk-in aging room Thermostatic aging room | |||||||
Model | CZ-8000LH | CZ-10000LH | CZ-15000L | CZ-20000LH | CZ-25000LH | CZ-30000LH | CZ-40000LH |
Inner Dimension WxHxD(mm) | 2000x2000x2000 | 2500x2000x2000 | 3000x2000x2000 | 4000x2000x2500 | 4000x2500x2500 | 4000x2500x3000 | 5000x2500x3200 |
Outer Dimension WxHxD(mm) | 2900x2300x2260 | 3400x2300x2260 | 3900x2300x2260 | 4900x2300x2760 | 4900x2800x2760 | 4900x2800x3260 | 5900x2800x3460 |
Temperature resolution accuracy/uniformity | 0.1℃/+2.0℃ | ||||||
Temperature control accuracy/fluctuation | ±1℃;/ ±1.0℃ | ||||||
heating rate | About 3.0℃/ min | ||||||
Inner/Outer Material | Double-sided color steel structure, color can be customized according to customer interior design | ||||||
Insulation Material | High temperature resistant high density polyurethane rigid foam insulator material or aluminum silicate fiber cotton filling library board can be selected | ||||||
Cooling System | If the aging temperature is close to the ambient temperature, the product should be cooled by cooling water tower when the aging heat is too large | ||||||
Protection Device | Power underreverse phase and short circuit protection, laboratory limit overtemperature automatic cut off power protection, laboratory smoke alarm protection, motor overload protection, laboratory door anti-lock protection | ||||||
Power | AC380V±10%V 50/60Hz | ||||||
Remark | Less than 10 cubic meters can be selected as the whole machine structure can be mobile or storage board assembly structure, more than 10 cubic meters are storage board assembly structure |
Product meets test conditions and implementation standards
GB/T 11158-2008 high temperature test chamber technical condition
GB/T 2423.2-2001 High temperature test method
GB/T 2423.2-2008 High temperature test method
Hot Products
Tel.: +86 0769 8880 8158
Mobile/What's App/WeChat: +86 183 02053458
Email: jane@dgzhongzhi.com
Add.: No. 417, Shatian Section, Port Road, Shatian Town, Dongguan City, Guangdong Province, 523981, China.
Request a Quote